Cosmetic Dental Treatment – Crown
(Per Crown)
Fee Example
Item | Dental Service | Regular patients pay | Dapto Dentists Members pay |
578 x 2 | Restoration Incisal Corner – Per Corner | $80 – $176 | $68 |
615 | Full Crown – Veneered – Indirect | $1598 – $2002 | $1,380 |
627 | Preliminary Restoration for Crown – Direct | $220 – $378 | $189 |
Total Cost | $1898 – $2556 | $1637 $1450 | |
You will save $448 – $1106 |
Item | Dental Service | Regular patients pay | Dapto Dentists Members pay |
578 x 2 | Restoration Incisal Corner – Per Corner | $80 – $176 | $68 |
615 | Full Crown – Veneered – Indirect | $1598 – $2002 | $1,380 |
627 | Preliminary Restoration for Crown – Direct | $220 – $378 | $189 |
Total Cost | $1898 – $2556 | $1637 $1450 | |
You will save $448 – $1106 |
Source: ADA annual dental fees survey conducted in October 2017
Regular Patients Pay: The fee ‘could be charged’ when visiting a dentist in NSW.
Members Pay: Members pay no more than this fee when visiting us for treatments
* This Dental Fee Example is a guide only. Your personal situation may be different and should be discussed with our dentist.
Note: You may require fewer or additional dental treatments which may increase or decrease the total cost.